Texas Instruments · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TXNBuy
0 · $0.00M
Sell
20 · $90.7M
Net
−$90.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Lizardi Rafael R | — | 88,275 shares · $25.8M |
| Yunus Mohammad | — | 51,098 shares · $13.8M |
| Roberts Mark T. | — | 28,080 shares · $7.9M |
| Leonard Shanon J | — | 23,152 shares · $6.5M |
| Ilan Haviv | — | 20,000 shares · $5.6M |
| Ron Amichai | — | 18,365 shares · $5.0M |
| BLINN MARK A | — | 15,000 shares · $4.2M |
| Gary Mark | — | 13,689 shares · $3.8M |
| Craighead Martin S | — | 10,000 shares · $3.2M |
| Knecht Julie C. | — | 9,956 shares · $2.8M |
| COX CARRIE SMITH | — | 8,838 shares · $2.7M |
| BAHAI AHMAD | — | 8,660 shares · $2.5M |
| Abraham Tsedeniya | — | 7,000 shares · $1.9M |
| Kane Katharine | — | 6,125 shares · $1.7M |
| PATSLEY PAMELA H | — | 4,306 shares · $1.2M |
| Bluedorn Todd M | — | 4,306 shares · $1.2M |
| Witzsche Christine | — | 3,625 shares · $1.00M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-27 | Abraham Tsedeniya | Sell | 7,000 | 264.63 | $1.9M |
| 2026-05-28 | Craighead Martin S | Sell | 10,000 | 320.43 | $3.2M |
| 2026-05-14 | Lizardi Rafael R | Sell | 47,734 | 308.10 | $14.7M |
| 2026-05-14 | BAHAI AHMAD | Sell | 5,000 | 309.13 | $1.5M |
| 2026-05-13 | COX CARRIE SMITH | Sell | 8,838 | 306.41 | $2.7M |
| 2026-05-11 | Leonard Shanon J | Sell | 4,963 | 295.22 | $1.5M |
| 2026-05-04 | Ilan Haviv | Sell | 20,000 | 280.32 | $5.6M |
| 2026-05-01 | Knecht Julie C. | Sell | 9,956 | 278.70 | $2.8M |
| 2026-04-30 | Roberts Mark T. | Sell | 28,080 | 280.34 | $7.9M |
| 2026-04-30 | Gary Mark | Sell | 13,689 | 279.25 | $3.8M |
| 2026-04-29 | Yunus Mohammad | Sell | 51,098 | 270.44 | $13.8M |
| 2026-04-27 | BAHAI AHMAD | Sell | 3,660 | 268.40 | $0.98M |
| 2026-04-27 | Kane Katharine | Sell | 6,125 | 270.41 | $1.7M |
| 2026-04-24 | Witzsche Christine | Sell | 3,625 | 275.52 | $1.00M |
| 2026-04-24 | PATSLEY PAMELA H | Sell | 4,306 | 276.11 | $1.2M |
| 2026-04-24 | Lizardi Rafael R | Sell | 40,541 | 274.23 | $11.1M |
| 2026-04-24 | BLINN MARK A | Sell | 15,000 | 277.51 | $4.2M |
| 2026-04-24 | Ron Amichai | Sell | 18,365 | 272.43 | $5.0M |
| 2026-04-24 | Bluedorn Todd M | Sell | 4,306 | 274.25 | $1.2M |
| 2026-04-24 | Leonard Shanon J | Sell | 18,189 | 277.95 | $5.1M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.