Textron · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TXT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 3.83 | +3.0% | — | 0.25 | 1.42 |
| FY2027 Q1 | 3.70 | +11.8% | — | 0.22 | 1.25 |
| FY2026 Q4 | 4.18 | +15.6% | — | 0.24 | — |
| FY2026 Q3 | 3.60 | +5.1% | — | 0.23 | — |
| FY2026 Q2 | 3.72 | +5.4% | — | 0.25 | 1.35 |
| FY2026 Q1 | 3.31 | +5.5% | — | 0.21 | 1.13 |
| FY2025 Q4 | 3.61 | −7.2% | — | 0.14 | — |
| FY2025 Q3 | 3.43 | +2.5% | — | 0.22 | — |
| FY2025 Q2 | 3.53 | +3.0% | — | 0.26 | — |
| FY2025 Q1 | 3.14 | +3.7% | — | 0.20 | 1.03 |
| FY2024 Q4 | 3.89 | +7.0% | — | 0.20 | — |
| FY2024 Q3 | 3.34 | +8.6% | — | 0.27 | — |
| FY2024 Q2 | 3.42 | — | — | 0.26 | — |
| FY2024 Q1 | 3.02 | — | — | 0.19 | 0.92 |
| FY2023 Q4 | 3.64 | — | — | 0.23 | — |
| FY2023 Q3 | 3.08 | — | — | 0.23 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.