Tyler Technologies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TYL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.65 | +8.2% | 47.6% | 0.09 | 2.23 |
| FY2026 Q1 | 0.61 | +8.6% | 48.3% | 0.08 | 1.88 |
| FY2025 Q4 | 0.58 | +6.3% | 45.5% | 0.07 | 1.50 |
| FY2025 Q3 | 0.60 | +9.7% | 47.2% | 0.08 | 1.93 |
| FY2025 Q2 | 0.60 | +10.2% | 45.8% | 0.08 | 1.93 |
| FY2025 Q1 | 0.57 | +10.3% | 47.3% | 0.08 | 1.84 |
| FY2024 Q4 | 0.54 | +12.5% | 43.8% | 0.07 | 1.48 |
| FY2024 Q3 | 0.54 | +9.8% | 43.7% | 0.08 | 1.74 |
| FY2024 Q2 | 0.54 | +7.3% | 44.0% | 0.07 | 1.57 |
| FY2024 Q1 | 0.51 | +8.6% | 43.7% | 0.05 | 1.26 |
| FY2023 Q4 | 0.48 | +6.3% | 44.3% | 0.04 | 0.90 |
| FY2023 Q3 | 0.49 | +4.5% | 45.5% | 0.05 | 1.10 |
| FY2023 Q2 | 0.50 | — | 44.3% | 0.05 | 1.15 |
| FY2023 Q1 | 0.47 | — | 42.4% | 0.03 | 0.73 |
| FY2022 Q4 | 0.45 | — | 42.8% | 0.03 | 0.73 |
| FY2022 Q3 | 0.47 | — | 43.3% | 0.05 | 1.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.