United Airlines Holdings · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← UAL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 17.67 | +16.0% | — | 0.81 | 2.46 |
| FY2026 Q1 | 14.61 | +10.6% | — | 0.70 | 2.14 |
| FY2025 Q4 | 15.40 | +4.8% | — | 1.04 | 3.17 |
| FY2025 Q3 | 15.23 | +2.6% | — | 0.95 | 2.90 |
| FY2025 Q2 | 15.24 | +1.7% | — | 0.97 | 2.97 |
| FY2025 Q1 | 13.21 | +5.4% | — | 0.39 | 1.16 |
| FY2024 Q4 | 14.70 | +7.8% | — | 0.99 | 2.97 |
| FY2024 Q3 | 14.84 | +2.5% | — | 0.97 | 2.90 |
| FY2024 Q2 | 14.99 | +5.7% | — | 1.32 | 3.96 |
| FY2024 Q1 | 12.54 | +9.7% | — | -0.12 | -0.38 |
| FY2023 Q4 | 13.63 | +9.9% | — | 0.60 | 1.82 |
| FY2023 Q3 | 14.48 | +12.5% | — | 1.14 | 3.42 |
| FY2023 Q2 | 14.18 | — | — | 1.08 | 3.24 |
| FY2023 Q1 | 11.43 | — | — | -0.19 | -0.59 |
| FY2022 Q4 | 12.40 | — | — | 0.84 | 2.61 |
| FY2022 Q3 | 12.88 | — | — | 0.94 | 2.86 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.