United Airlines Holdings · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← UALBuy
0 · $0.00M
Sell
11 · $38.4M
Net
−$38.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| KIRBY J SCOTT | — | 208,702 shares · $24.8M |
| Gebo Kate | — | 40,000 shares · $4.2M |
| Hart Brett J | — | 30,108 shares · $3.6M |
| Enqvist Torbjorn J | — | 20,000 shares · $2.4M |
| Nocella Andrew P | — | 19,200 shares · $2.1M |
| Leskinen Michael D. | — | 10,000 shares · $1.3M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Nocella Andrew P | Sell | 5,000 | 117.00 | $0.59M |
| 2026-08-04 | Nocella Andrew P | Sell | 3,000 | 132.30 | $0.40M |
| 2026-08-03 | Leskinen Michael D. | Sell | 10,000 | 128.19 | $1.3M |
| 2026-07-28 | Hart Brett J | Sell | 30,108 | 120.72 | $3.6M |
| 2026-07-28 | Nocella Andrew P | Sell | 4,200 | 120.48 | $0.51M |
| 2026-07-24 | Enqvist Torbjorn J | Sell | 20,000 | 119.91 | $2.4M |
| 2026-07-21 | KIRBY J SCOTT | Sell | 159,321 | 118.05 | $18.8M |
| 2026-06-16 | KIRBY J SCOTT | Sell | 1,078 | 120.74 | $0.13M |
| 2026-06-15 | KIRBY J SCOTT | Sell | 48,303 | 121.30 | $5.9M |
| 2026-05-26 | Gebo Kate | Sell | 40,000 | 105.43 | $4.2M |
| 2026-05-01 | Nocella Andrew P | Sell | 7,000 | 90.19 | $0.63M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.