Uber · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← UBER| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 14.19 | +12.2% | — | 2.39 | 1.17 |
| FY2026 Q1 | 13.20 | +14.5% | — | 0.26 | 0.13 |
| FY2025 Q4 | 14.37 | +20.1% | — | 0.30 | 0.16 |
| FY2025 Q3 | 13.47 | +20.4% | — | 6.63 | 3.11 |
| FY2025 Q2 | 12.65 | +18.2% | — | 1.36 | 0.63 |
| FY2025 Q1 | 11.53 | +13.8% | — | 1.78 | 0.83 |
| FY2024 Q4 | 11.96 | +20.4% | — | 6.88 | 3.21 |
| FY2024 Q3 | 11.19 | +20.4% | — | 2.61 | 1.20 |
| FY2024 Q2 | 10.70 | +15.9% | — | 1.02 | 0.47 |
| FY2024 Q1 | 10.13 | +14.8% | — | -0.65 | -0.32 |
| FY2023 Q4 | 9.94 | +15.4% | — | 1.43 | 0.67 |
| FY2023 Q3 | 9.29 | +11.4% | — | 0.22 | 0.10 |
| FY2023 Q2 | 9.23 | — | — | 0.39 | 0.18 |
| FY2023 Q1 | 8.82 | — | — | -0.16 | -0.08 |
| FY2022 Q4 | 8.61 | — | — | 0.60 | 0.33 |
| FY2022 Q3 | 8.34 | — | — | -1.21 | -0.61 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.