Universal Health Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← UHS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.64 | +8.3% | — | 0.36 | 5.98 |
| FY2026 Q1 | 4.50 | +9.6% | — | 0.35 | 5.65 |
| FY2025 Q4 | 4.49 | +9.1% | — | 0.45 | 7.01 |
| FY2025 Q3 | 4.50 | +13.4% | — | 0.37 | 5.86 |
| FY2025 Q2 | 4.28 | +9.6% | — | 0.35 | 5.43 |
| FY2025 Q1 | 4.10 | +6.7% | — | 0.32 | 4.80 |
| FY2024 Q4 | 4.11 | +11.1% | — | 0.33 | 4.94 |
| FY2024 Q3 | 3.96 | +11.2% | — | 0.26 | 3.80 |
| FY2024 Q2 | 3.91 | +10.1% | — | 0.29 | 4.26 |
| FY2024 Q1 | 3.84 | +10.8% | — | 0.26 | 3.82 |
| FY2023 Q4 | 3.70 | +7.4% | — | 0.22 | 3.13 |
| FY2023 Q3 | 3.56 | +6.8% | — | 0.17 | 2.40 |
| FY2023 Q2 | 3.55 | — | — | 0.17 | 2.42 |
| FY2023 Q1 | 3.47 | — | — | 0.16 | 2.28 |
| FY2022 Q4 | 3.45 | — | — | 0.17 | 2.42 |
| FY2022 Q3 | 3.34 | — | — | 0.18 | 2.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.