Union Pacific Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← UNP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.86 | +11.5% | — | 1.99 | 3.36 |
| FY2026 Q1 | 6.22 | +3.2% | — | 1.70 | 2.87 |
| FY2025 Q4 | 6.09 | −0.6% | — | 1.85 | 3.12 |
| FY2025 Q3 | 6.24 | +2.5% | — | 1.79 | 3.01 |
| FY2025 Q2 | 6.15 | +2.4% | — | 1.88 | 3.15 |
| FY2025 Q1 | 6.03 | −0.1% | — | 1.63 | 2.70 |
| FY2024 Q4 | 6.12 | −0.6% | — | 1.76 | 2.91 |
| FY2024 Q3 | 6.09 | +2.5% | — | 1.67 | 2.75 |
| FY2024 Q2 | 6.01 | +0.7% | — | 1.67 | 2.74 |
| FY2024 Q1 | 6.03 | −0.4% | — | 1.64 | 2.69 |
| FY2023 Q4 | 6.16 | −0.3% | — | 1.65 | 2.70 |
| FY2023 Q3 | 5.94 | −9.5% | — | 1.53 | 2.51 |
| FY2023 Q2 | 5.96 | — | — | 1.57 | 2.57 |
| FY2023 Q1 | 6.06 | — | — | 1.63 | 2.67 |
| FY2022 Q4 | 6.18 | — | — | 1.64 | 2.66 |
| FY2022 Q3 | 6.57 | — | — | 1.90 | 3.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.