Union Pacific Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← UNPBuy
0 · $0.00M
Sell
4 · $9.3M
Net
−$9.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Rocker Kenyatta G | — | 27,387 shares · $7.4M |
| Gehringer Eric J | — | 4,990 shares · $1.3M |
| Hamann Jennifer L | — | 2,000 shares · $0.55M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-06-03 | Gehringer Eric J | Sell | 2,991 | 263.96 | $0.79M |
| 2026-04-24 | Rocker Kenyatta G | Sell | 27,387 | 271.76 | $7.4M |
| 2026-04-24 | Hamann Jennifer L | Sell | 2,000 | 274.70 | $0.55M |
| 2026-03-20 | Gehringer Eric J | Sell | 1,999 | 234.93 | $0.47M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.