United Parcel Service · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← UPS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 22.83 | +7.6% | — | 0.60 | 0.71 |
| FY2026 Q1 | 21.20 | −1.6% | — | 0.86 | 1.02 |
| FY2025 Q4 | 24.48 | −3.2% | — | 3.10 | 2.10 |
| FY2025 Q3 | 21.42 | −3.7% | — | — | 1.55 |
| FY2025 Q2 | 21.22 | −2.7% | — | 1.28 | 1.51 |
| FY2025 Q1 | 21.55 | −0.7% | — | 1.19 | 1.40 |
| FY2024 Q4 | 25.30 | +1.5% | — | 1.72 | 2.00 |
| FY2024 Q3 | 22.25 | +5.6% | — | 1.54 | 1.80 |
| FY2024 Q2 | 21.82 | −1.1% | — | 1.41 | 1.65 |
| FY2024 Q1 | 21.71 | −5.3% | — | 1.11 | 1.30 |
| FY2023 Q4 | 24.92 | −7.8% | — | 1.61 | 1.88 |
| FY2023 Q3 | 21.06 | −12.8% | — | 1.13 | 1.31 |
| FY2023 Q2 | 22.06 | — | — | 2.08 | 2.42 |
| FY2023 Q1 | 22.93 | — | — | 1.90 | 2.19 |
| FY2022 Q4 | 27.03 | — | — | 3.45 | 3.96 |
| FY2022 Q3 | 24.16 | — | — | 2.58 | 2.96 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.