United Rentals · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← URI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.93 | +4.0% | -170.8% | 0.53 | 8.43 |
| FY2025 Q4 | 4.21 | +2.8% | — | 0.65 | 10.27 |
| FY2025 Q3 | 4.23 | +5.9% | 39.4% | 0.70 | 10.91 |
| FY2025 Q2 | 3.94 | +4.5% | 38.9% | 0.62 | 9.59 |
| FY2025 Q1 | 0.89 | −74.4% | -164.6% | 0.52 | 7.91 |
| FY2024 Q4 | 4.10 | +9.8% | — | 0.69 | 10.47 |
| FY2024 Q3 | 3.99 | +6.0% | 41.3% | 0.71 | 10.70 |
| FY2024 Q2 | 3.77 | +6.2% | 40.2% | 0.64 | 9.54 |
| FY2024 Q1 | 3.49 | +6.1% | 38.6% | 0.54 | 8.04 |
| FY2023 Q4 | 3.73 | +13.1% | — | 0.68 | 10.01 |
| FY2023 Q3 | 3.77 | +23.4% | 42.1% | 0.70 | 10.29 |
| FY2023 Q2 | 3.55 | +28.3% | 40.1% | 0.59 | 8.58 |
| FY2023 Q1 | 3.29 | — | 37.8% | 0.45 | 6.47 |
| FY2022 Q4 | 3.30 | — | — | 0.64 | 9.15 |
| FY2022 Q3 | 3.05 | — | 44.8% | 0.61 | 8.66 |
| FY2022 Q2 | 2.77 | — | 41.5% | 0.49 | 6.90 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.