Visa Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← V| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.23 | +17.1% | — | 6.02 | — |
| FY2026 Q1 | 10.90 | +14.6% | — | 5.85 | — |
| FY2025 Q4 | 10.72 | +11.5% | — | 5.09 | — |
| FY2025 Q3 | 10.17 | +14.3% | — | 5.27 | — |
| FY2025 Q2 | 9.59 | +9.3% | — | 4.58 | — |
| FY2025 Q1 | 9.51 | +10.1% | — | 5.12 | — |
| FY2024 Q4 | 9.62 | +11.7% | — | 5.32 | — |
| FY2024 Q3 | 8.90 | +9.6% | — | 4.87 | — |
| FY2024 Q2 | 8.78 | +9.9% | — | 4.66 | — |
| FY2024 Q1 | 8.63 | +8.8% | — | 4.89 | — |
| FY2023 Q4 | 8.61 | +10.6% | — | 4.68 | — |
| FY2023 Q3 | 8.12 | +11.7% | — | 4.16 | — |
| FY2023 Q2 | 7.99 | — | — | 4.26 | — |
| FY2023 Q1 | 7.94 | — | — | 4.18 | — |
| FY2022 Q4 | 7.79 | — | — | 3.94 | — |
| FY2022 Q3 | 7.28 | — | — | 3.41 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.