Veeva Systems · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VEEV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 0.93 | +17.6% | 75.0% | 0.27 | 1.66 |
| FY2027 Q1 | 0.88 | +16.3% | 75.0% | 0.26 | 1.57 |
| FY2026 Q4 | 0.84 | +16.0% | 74.5% | 0.24 | 1.48 |
| FY2026 Q3 | 0.81 | +16.0% | 75.4% | 0.24 | 1.40 |
| FY2026 Q2 | 0.79 | +16.7% | 75.3% | 0.20 | 1.19 |
| FY2026 Q1 | 0.76 | +16.7% | 77.1% | 0.23 | 1.37 |
| FY2025 Q4 | 0.72 | +14.3% | 74.9% | 0.20 | 1.17 |
| FY2025 Q3 | 0.70 | +13.4% | 75.1% | 0.19 | 1.13 |
| FY2025 Q2 | 0.68 | +14.6% | 74.8% | 0.17 | 1.04 |
| FY2025 Q1 | 0.65 | +23.6% | 73.3% | 0.16 | 0.98 |
| FY2024 Q4 | 0.63 | +11.9% | 72.4% | 0.15 | 0.90 |
| FY2024 Q3 | 0.62 | +11.6% | 72.8% | 0.14 | 0.83 |
| FY2024 Q2 | 0.59 | — | 71.4% | 0.11 | 0.68 |
| FY2024 Q1 | 0.53 | — | 68.3% | 0.13 | 0.81 |
| FY2023 Q4 | 0.56 | — | 70.8% | 0.19 | 1.15 |
| FY2023 Q3 | 0.55 | — | 72.1% | 0.11 | 0.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.