Vici Properties · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VICI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.06 | +5.7% | 99.3% | 0.53 | 0.48 |
| FY2026 Q1 | 1.02 | +3.5% | 99.4% | 0.87 | 0.82 |
| FY2025 Q4 | 1.01 | +3.8% | 99.3% | 0.60 | 0.57 |
| FY2025 Q3 | 1.01 | +4.4% | 99.3% | 0.76 | 0.71 |
| FY2025 Q2 | 1.00 | +4.6% | 99.3% | 0.87 | 0.82 |
| FY2025 Q1 | 0.98 | +3.4% | 99.4% | 0.54 | 0.51 |
| FY2024 Q4 | 0.98 | +4.7% | 99.3% | 0.61 | 0.58 |
| FY2024 Q3 | 0.96 | +6.7% | 99.3% | 0.73 | 0.70 |
| FY2024 Q2 | 0.96 | +6.6% | 99.3% | 0.74 | 0.71 |
| FY2024 Q1 | 0.95 | +8.4% | 99.3% | 0.59 | 0.57 |
| FY2023 Q4 | 0.93 | +21.0% | 99.1% | 0.75 | 0.71 |
| FY2023 Q3 | 0.90 | +20.3% | 99.3% | 0.56 | 0.55 |
| FY2023 Q2 | 0.90 | — | 99.3% | 0.69 | 0.69 |
| FY2023 Q1 | 0.88 | — | 99.3% | 0.52 | 0.52 |
| FY2022 Q4 | 0.77 | — | 99.2% | 0.60 | 0.64 |
| FY2022 Q3 | 0.75 | — | 99.3% | 0.33 | 0.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.