Valero Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VLO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 44.48 | +48.8% | 12.3% | 3.72 | 12.62 |
| FY2026 Q1 | 32.38 | +7.0% | 6.3% | 1.26 | 4.22 |
| FY2025 Q4 | 30.37 | −1.2% | 6.3% | 1.13 | 3.66 |
| FY2025 Q3 | 32.17 | −2.2% | 5.5% | 1.10 | 3.53 |
| FY2025 Q2 | 29.89 | −13.3% | 4.2% | 0.71 | 2.28 |
| FY2025 Q1 | 30.26 | −4.7% | 1.7% | -0.60 | -1.90 |
| FY2024 Q4 | 30.76 | −13.2% | 2.0% | 0.28 | 0.98 |
| FY2024 Q3 | 32.88 | −14.4% | 2.3% | 0.36 | 1.14 |
| FY2024 Q2 | 34.49 | −0.1% | 4.2% | 0.88 | 2.71 |
| FY2024 Q1 | 31.76 | −12.8% | 6.2% | 1.25 | 3.75 |
| FY2023 Q4 | 35.41 | −15.2% | 5.3% | 1.20 | 3.74 |
| FY2023 Q3 | 38.40 | −13.6% | 9.8% | 2.62 | 7.49 |
| FY2023 Q2 | 34.51 | — | 8.6% | 1.94 | 5.40 |
| FY2023 Q1 | 36.44 | — | 11.8% | 3.07 | 8.29 |
| FY2022 Q4 | 41.75 | — | 11.2% | 3.11 | 8.07 |
| FY2022 Q3 | 44.45 | — | 9.0% | 2.82 | 7.19 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.