Vivmark Residential · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VMRK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2020 Q1 | 0.68 | +3.0% | — | 0.31 | 0.83 |
| FY2019 Q4 | 0.68 | +4.8% | — | 0.29 | 0.78 |
| FY2019 Q3 | 0.69 | +4.9% | — | 0.27 | 0.71 |
| FY2019 Q2 | 0.67 | +4.6% | — | 0.31 | 0.83 |
| FY2019 Q1 | 0.66 | +4.7% | — | 0.10 | 0.28 |
| FY2018 Q4 | 0.65 | +3.5% | — | 0.12 | 0.31 |
| FY2018 Q3 | 0.65 | +4.6% | — | 0.21 | 0.58 |
| FY2018 Q2 | 0.64 | +4.5% | — | 0.11 | 0.31 |
| FY2018 Q1 | 0.63 | +4.8% | — | 0.21 | 0.57 |
| FY2017 Q4 | 0.63 | +4.2% | — | 0.13 | 0.34 |
| FY2017 Q3 | 0.62 | +3.0% | — | 0.14 | 0.37 |
| FY2017 Q2 | 0.61 | +2.9% | — | 0.20 | 0.53 |
| FY2017 Q1 | 0.60 | — | — | 0.14 | 0.39 |
| FY2016 Q4 | 0.61 | — | — | 0.28 | 0.77 |
| FY2016 Q3 | 0.61 | — | — | 0.21 | 0.56 |
| FY2016 Q2 | 0.60 | — | — | 0.22 | 0.59 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.