Verisk Analytics · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VRSK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.78 | +3.9% | 69.8% | 0.23 | 1.73 |
| FY2025 Q4 | 0.78 | +5.9% | 69.7% | 0.20 | 1.41 |
| FY2025 Q3 | 0.77 | +5.9% | 70.1% | 0.23 | 1.61 |
| FY2025 Q2 | 0.77 | +7.8% | 70.3% | 0.25 | 1.81 |
| FY2025 Q1 | 0.75 | +7.0% | 69.3% | 0.23 | 1.65 |
| FY2024 Q4 | 0.74 | +8.6% | 68.7% | 0.21 | 1.50 |
| FY2024 Q3 | 0.73 | +7.0% | 69.2% | 0.22 | 1.54 |
| FY2024 Q2 | 0.72 | +6.2% | 69.4% | 0.31 | 2.15 |
| FY2024 Q1 | 0.70 | +8.0% | 67.6% | 0.22 | 1.52 |
| FY2023 Q4 | 0.68 | +7.4% | 66.6% | 0.17 | 1.16 |
| FY2023 Q3 | 0.68 | +11.1% | 67.9% | 0.19 | 1.29 |
| FY2023 Q2 | 0.68 | +10.2% | 67.9% | 0.20 | 1.35 |
| FY2023 Q1 | 0.65 | — | 66.8% | 0.06 | 0.37 |
| FY2022 Q4 | 0.63 | — | 67.5% | 0.06 | 0.43 |
| FY2022 Q3 | 0.61 | — | 68.0% | 0.19 | 1.20 |
| FY2022 Q2 | 0.61 | — | 68.1% | 0.20 | 1.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.