Verisign · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VRSN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.43 | +6.0% | 88.5% | 0.22 | — |
| FY2026 Q1 | 0.43 | +6.6% | 88.5% | 0.21 | — |
| FY2025 Q4 | 0.43 | +7.6% | 88.5% | 0.21 | — |
| FY2025 Q3 | 0.42 | +7.3% | 88.4% | 0.21 | — |
| FY2025 Q2 | 0.41 | +5.9% | 88.0% | 0.21 | — |
| FY2025 Q1 | 0.40 | +4.7% | 87.7% | 0.20 | — |
| FY2024 Q4 | 0.40 | +3.9% | 87.8% | 0.19 | — |
| FY2024 Q3 | 0.39 | +3.8% | 88.0% | 0.20 | — |
| FY2024 Q2 | 0.39 | +4.1% | 87.8% | 0.20 | — |
| FY2024 Q1 | 0.38 | +5.5% | 87.2% | 0.19 | — |
| FY2023 Q4 | 0.38 | +3.0% | 87.3% | 0.26 | — |
| FY2023 Q3 | 0.38 | +5.4% | 87.1% | 0.19 | — |
| FY2023 Q2 | 0.37 | — | 86.5% | 0.19 | — |
| FY2023 Q1 | 0.36 | — | 86.3% | 0.18 | — |
| FY2022 Q4 | 0.37 | — | 86.3% | 0.18 | — |
| FY2022 Q3 | 0.36 | — | 86.0% | 0.17 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.