Vertiv · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VRT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.27 | +24.1% | 37.7% | 0.50 | 1.27 |
| FY2026 Q1 | 2.65 | +30.1% | 37.7% | 0.39 | 0.99 |
| FY2025 Q4 | 2.88 | +22.7% | 38.9% | 0.45 | 1.14 |
| FY2025 Q3 | 2.68 | +29.0% | 37.8% | 0.40 | 1.02 |
| FY2025 Q2 | 2.64 | +35.1% | 34.0% | 0.32 | 0.83 |
| FY2025 Q1 | 2.04 | +24.2% | 33.7% | 0.16 | 0.42 |
| FY2024 Q4 | 2.35 | +25.8% | 37.1% | 0.15 | 0.38 |
| FY2024 Q3 | 2.07 | +19.0% | 36.5% | 0.18 | 0.46 |
| FY2024 Q2 | 1.95 | +12.6% | 38.0% | 0.18 | 0.46 |
| FY2024 Q1 | 1.64 | +7.8% | 34.6% | -0.01 | -0.02 |
| FY2023 Q4 | 1.87 | +12.7% | 36.6% | 0.23 | 0.61 |
| FY2023 Q3 | 1.74 | +17.7% | 36.0% | 0.09 | 0.24 |
| FY2023 Q2 | 1.73 | — | 34.3% | 0.08 | 0.22 |
| FY2023 Q1 | 1.52 | — | 32.6% | 0.05 | 0.12 |
| FY2022 Q4 | 1.65 | — | 30.9% | 0.03 | 0.08 |
| FY2022 Q3 | 1.48 | — | 29.0% | 0.02 | 0.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.