Vistra Corp. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VST| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.40 | +17.3% | — | 0.31 | 0.76 |
| FY2026 Q1 | 5.00 | +17.7% | — | 1.03 | 2.87 |
| FY2025 Q4 | 4.81 | +31.2% | — | 0.23 | 0.55 |
| FY2025 Q3 | 4.78 | +10.1% | — | 0.65 | 1.75 |
| FY2025 Q2 | 3.75 | +4.3% | — | 0.33 | 0.81 |
| FY2025 Q1 | 4.25 | +34.5% | — | -0.27 | -0.93 |
| FY2024 Q4 | 3.66 | +27.1% | — | 0.44 | 1.09 |
| FY2024 Q3 | 4.34 | −9.4% | — | 1.89 | 5.25 |
| FY2024 Q2 | 3.60 | +18.9% | — | 0.37 | 0.90 |
| FY2024 Q1 | 3.16 | +1.7% | — | -0.04 | -0.24 |
| FY2023 Q4 | 2.88 | −28.1% | — | -0.18 | -0.55 |
| FY2023 Q3 | 4.79 | −1.0% | — | 0.50 | 1.25 |
| FY2023 Q2 | 3.03 | — | — | 0.48 | 1.17 |
| FY2023 Q1 | 3.11 | — | — | 0.70 | 1.71 |
| FY2022 Q4 | 4.01 | — | — | -0.25 | -0.78 |
| FY2022 Q3 | 4.84 | — | — | 0.67 | 1.51 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.