Ventas · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VTR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.73 | +21.7% | — | — | 0.14 |
| FY2026 Q1 | 1.66 | +22.0% | — | — | 0.11 |
| FY2025 Q4 | 1.57 | +21.7% | — | — | 0.15 |
| FY2025 Q3 | 1.49 | +20.4% | — | — | 0.14 |
| FY2025 Q2 | 1.42 | +18.3% | — | — | 0.15 |
| FY2025 Q1 | 1.36 | +13.2% | — | — | 0.10 |
| FY2024 Q4 | 1.29 | +10.5% | — | — | 0.13 |
| FY2024 Q3 | 1.24 | +7.5% | — | — | 0.05 |
| FY2024 Q2 | 1.20 | +8.6% | — | — | 0.05 |
| FY2024 Q1 | 1.20 | +11.4% | — | — | -0.04 |
| FY2023 Q4 | 1.16 | +10.7% | — | — | -0.22 |
| FY2023 Q3 | 1.15 | +10.9% | — | — | -0.18 |
| FY2023 Q2 | 1.11 | — | — | — | 0.26 |
| FY2023 Q1 | 1.08 | — | — | — | 0.04 |
| FY2022 Q4 | 1.05 | — | — | — | -0.11 |
| FY2022 Q3 | 1.04 | — | — | — | 0.00 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.