Viatris · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VTRS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.75 | +5.0% | 38.6% | — | -0.10 |
| FY2026 Q1 | 3.51 | +8.2% | 32.8% | — | 0.15 |
| FY2025 Q4 | 3.69 | +5.0% | 30.8% | — | -0.34 |
| FY2025 Q3 | 3.75 | +0.3% | 36.3% | — | -0.11 |
| FY2025 Q2 | 3.57 | −5.7% | 37.0% | — | 0.00 |
| FY2025 Q1 | 3.24 | −11.2% | 35.5% | — | -2.55 |
| FY2024 Q4 | 3.52 | −8.1% | 34.2% | — | -0.43 |
| FY2024 Q3 | 3.74 | −5.0% | 38.7% | — | 0.08 |
| FY2024 Q2 | 3.79 | −3.2% | 37.9% | — | -0.27 |
| FY2024 Q1 | 3.65 | −1.8% | 40.9% | — | 0.09 |
| FY2023 Q4 | 3.83 | −1.1% | 41.4% | — | -0.63 |
| FY2023 Q3 | 3.93 | −3.3% | 42.8% | — | 0.27 |
| FY2023 Q2 | 3.91 | — | 40.9% | — | 0.22 |
| FY2023 Q1 | 3.72 | — | 41.2% | — | 0.19 |
| FY2022 Q4 | 3.87 | — | 32.7% | — | 0.83 |
| FY2022 Q3 | 4.07 | — | 42.7% | — | 0.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.