Verizon · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← VZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 34.25 | −0.7% | — | 3.84 | 0.92 |
| FY2026 Q1 | 34.44 | +2.9% | — | 5.05 | 1.20 |
| FY2025 Q4 | 36.38 | +2.0% | — | 2.78 | 0.56 |
| FY2025 Q3 | 33.82 | +1.5% | — | 4.95 | 1.17 |
| FY2025 Q2 | 34.50 | +5.2% | — | 5.00 | 1.18 |
| FY2025 Q1 | 33.49 | +1.5% | — | 4.88 | 1.15 |
| FY2024 Q4 | 35.68 | +1.6% | — | 5.45 | 1.18 |
| FY2024 Q3 | 33.33 | −0.0% | — | 3.31 | 0.78 |
| FY2024 Q2 | 32.80 | +0.6% | — | 4.59 | 1.09 |
| FY2024 Q1 | 32.98 | +0.2% | — | 4.60 | 1.09 |
| FY2023 Q4 | 35.13 | −0.3% | — | -2.22 | -0.65 |
| FY2023 Q3 | 33.34 | −2.6% | — | 4.76 | 1.13 |
| FY2023 Q2 | 32.60 | — | — | 4.65 | 1.10 |
| FY2023 Q1 | 32.91 | — | — | 4.91 | 1.17 |
| FY2022 Q4 | 35.25 | — | — | 7.07 | 1.56 |
| FY2022 Q3 | 34.24 | — | — | 4.90 | 1.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.