Wabtec · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WAB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.18 | +17.5% | 36.5% | 0.40 | 2.33 |
| FY2026 Q1 | 2.95 | +13.0% | 36.0% | 0.36 | 2.12 |
| FY2025 Q4 | 2.97 | +14.8% | 32.6% | 0.20 | 1.18 |
| FY2025 Q3 | 2.89 | +8.4% | 34.7% | 0.31 | 1.81 |
| FY2025 Q2 | 2.71 | +2.3% | 34.7% | 0.34 | 1.96 |
| FY2025 Q1 | 2.61 | +4.5% | 34.5% | 0.32 | 1.88 |
| FY2024 Q4 | 2.58 | +2.3% | 30.9% | 0.21 | 1.24 |
| FY2024 Q3 | 2.66 | +4.4% | 33.0% | 0.28 | 1.63 |
| FY2024 Q2 | 2.64 | +9.8% | 33.1% | 0.29 | 1.64 |
| FY2024 Q1 | 2.50 | +13.8% | 32.6% | 0.27 | 1.53 |
| FY2023 Q4 | 2.53 | +9.5% | 30.2% | 0.22 | 1.21 |
| FY2023 Q3 | 2.55 | +22.5% | 31.1% | 0.24 | 1.33 |
| FY2023 Q2 | 2.41 | — | 30.0% | 0.19 | 1.06 |
| FY2023 Q1 | 2.19 | — | 30.3% | 0.17 | 0.93 |
| FY2022 Q4 | 2.31 | — | 28.3% | 0.16 | 0.87 |
| FY2022 Q3 | 2.08 | — | 31.1% | 0.16 | 0.88 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.