Waters Corporation · Multi-Quarter Financial Trends
10 quarters · As reported by the company · Amounts in USD billions← WAT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.65 | +105.7% | — | -0.14 | -1.39 |
| FY2026 Q2 | 1.27 | +64.3% | — | -0.07 | -0.87 |
| FY2025 Q4 | 0.93 | +6.8% | 61.1% | — | 3.77 |
| FY2025 Q3 | 0.80 | +8.0% | 59.0% | — | 2.50 |
| FY2025 Q2 | 0.77 | +8.9% | 58.3% | — | 2.47 |
| FY2025 Q1 | 0.66 | +3.9% | 58.2% | — | 2.03 |
| FY2024 Q4 | 0.87 | — | 60.1% | — | 3.88 |
| FY2024 Q3 | 0.74 | — | — | 0.16 | 2.71 |
| FY2024 Q2 | 0.71 | — | — | 0.14 | 2.40 |
| FY2024 Q1 | 0.64 | — | — | 0.10 | 1.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.