Warner Bros. Discovery · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WBD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.72 | −11.2% | — | 0.15 | 0.06 |
| FY2026 Q1 | 8.89 | −1.0% | — | -2.92 | -1.17 |
| FY2025 Q4 | 9.46 | −5.7% | — | -0.25 | -0.10 |
| FY2025 Q3 | 9.05 | −6.0% | — | -0.15 | -0.06 |
| FY2025 Q2 | 9.81 | +1.0% | — | 1.58 | 0.63 |
| FY2025 Q1 | 8.98 | −9.8% | — | -0.45 | -0.18 |
| FY2024 Q4 | 10.03 | −2.5% | — | -0.49 | -0.20 |
| FY2024 Q3 | 9.62 | −3.6% | — | 0.14 | 0.05 |
| FY2024 Q2 | 9.71 | −6.2% | — | -9.99 | -4.07 |
| FY2024 Q1 | 9.96 | −6.9% | — | -0.97 | -0.40 |
| FY2023 Q4 | 10.28 | −6.6% | — | -0.40 | -0.16 |
| FY2023 Q3 | 9.98 | +1.6% | — | -0.42 | -0.17 |
| FY2023 Q2 | 10.36 | — | — | -1.24 | -0.51 |
| FY2023 Q1 | 10.70 | — | — | -1.07 | -0.44 |
| FY2022 Q4 | 11.01 | — | — | -2.10 | -2.06 |
| FY2022 Q3 | 9.82 | — | 42.7% | -2.31 | -0.95 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.