Workday, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WDAY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 2.65 | +12.8% | — | 0.63 | 2.57 |
| FY2027 Q1 | 2.54 | +13.5% | — | 0.22 | 0.87 |
| FY2026 Q4 | 2.53 | +14.5% | — | 0.15 | 0.56 |
| FY2026 Q3 | 2.43 | +12.6% | — | 0.25 | 0.94 |
| FY2026 Q2 | 2.35 | +12.6% | — | 0.23 | 0.84 |
| FY2026 Q1 | 2.24 | +12.6% | — | 0.07 | 0.25 |
| FY2025 Q4 | 2.21 | +15.0% | — | 0.09 | 0.34 |
| FY2025 Q3 | 2.16 | +15.8% | — | 0.19 | 0.72 |
| FY2025 Q2 | 2.09 | +16.7% | — | 0.13 | 0.49 |
| FY2025 Q1 | 1.99 | +18.2% | — | 0.11 | 0.40 |
| FY2024 Q4 | 1.92 | +16.7% | — | 1.19 | 4.48 |
| FY2024 Q3 | 1.87 | +16.7% | — | 0.11 | 0.43 |
| FY2024 Q2 | 1.79 | — | — | 0.08 | 0.30 |
| FY2024 Q1 | 1.68 | — | — | 0.00 | 0.00 |
| FY2023 Q4 | 1.65 | — | — | -0.13 | -0.49 |
| FY2023 Q3 | 1.60 | — | — | -0.07 | -0.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.