Western Digital · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WDC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 3.75 | +43.8% | 54.1% | 3.20 | 8.28 |
| FY2026 Q3 | 3.34 | +45.5% | 50.2% | 3.21 | 8.20 |
| FY2026 Q2 | 3.02 | +25.2% | 45.7% | 1.84 | 4.73 |
| FY2026 Q1 | 2.82 | +27.4% | 43.5% | 1.18 | 3.07 |
| FY2025 Q4 | 2.61 | +30.0% | — | 0.28 | 0.75 |
| FY2025 Q3 | 2.29 | +30.9% | 39.8% | 0.52 | 1.42 |
| FY2025 Q2 | 2.41 | +76.2% | 37.7% | 0.59 | 1.63 |
| FY2025 Q1 | 2.21 | +85.3% | 36.4% | 0.49 | 1.35 |
| FY2024 Q4 | 2.00 | −159.1% | — | 0.04 | 0.08 |
| FY2024 Q3 | 1.75 | −37.5% | 29.6% | 0.14 | 0.35 |
| FY2024 Q2 | 1.37 | −56.0% | -85.8% | -0.29 | -0.92 |
| FY2024 Q1 | 1.19 | −68.0% | -122.0% | -0.69 | -2.17 |
| FY2023 Q4 | -3.39 | — | 11.9% | -0.71 | -2.21 |
| FY2023 Q3 | 2.80 | — | 10.2% | -0.57 | -1.82 |
| FY2023 Q2 | 3.11 | — | 17.0% | -0.45 | -1.42 |
| FY2023 Q1 | 3.74 | — | 26.3% | 0.05 | 0.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.