WEC Energy Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WEC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.06 | +2.6% | 73.1% | — | — |
| FY2026 Q1 | 3.43 | +9.0% | 59.5% | — | — |
| FY2025 Q4 | 2.54 | +11.1% | 63.7% | — | — |
| FY2025 Q3 | 2.10 | +12.9% | 71.1% | — | — |
| FY2025 Q2 | 2.01 | +13.4% | 71.6% | — | — |
| FY2025 Q1 | 3.15 | +17.5% | 63.0% | — | — |
| FY2024 Q4 | 2.28 | +3.0% | 67.7% | — | — |
| FY2024 Q3 | 1.86 | −4.8% | 72.1% | — | — |
| FY2024 Q2 | 1.77 | −3.2% | 73.5% | — | — |
| FY2024 Q1 | 2.68 | −7.2% | 65.4% | — | — |
| FY2023 Q4 | 2.22 | −13.3% | 65.7% | — | — |
| FY2023 Q3 | 1.96 | −2.3% | 70.0% | — | — |
| FY2023 Q2 | 1.83 | — | 70.9% | — | — |
| FY2023 Q1 | 2.89 | — | 54.7% | — | — |
| FY2022 Q4 | 2.56 | — | 51.7% | — | — |
| FY2022 Q3 | 2.00 | — | 59.8% | — | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.