Welltower · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WELL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 2.78 | +49.1% | 26.1% | — | 1.02 |
| FY2025 Q4 | 2.56 | +45.1% | 24.3% | 0.94 | 0.13 |
| FY2025 Q3 | 2.06 | +36.4% | 23.5% | — | 0.41 |
| FY2025 Q2 | 1.97 | +41.4% | 23.2% | — | 0.45 |
| FY2025 Q1 | 1.86 | +37.1% | 21.6% | — | 0.40 |
| FY2024 Q4 | 1.76 | +39.5% | 20.0% | 0.95 | 0.20 |
| FY2024 Q3 | 1.51 | +26.0% | 19.8% | — | 0.73 |
| FY2024 Q2 | 1.39 | +20.2% | 20.2% | — | 0.42 |
| FY2024 Q1 | 1.36 | +20.2% | 19.4% | — | 0.22 |
| FY2023 Q4 | 1.26 | −850.0% | 18.0% | 0.34 | 0.17 |
| FY2023 Q3 | 1.20 | −18.6% | 17.0% | — | 0.24 |
| FY2023 Q2 | 1.16 | −21.3% | 17.3% | — | 0.20 |
| FY2023 Q1 | 1.13 | — | 15.4% | — | 0.05 |
| FY2022 Q4 | -0.17 | — | 657.6% | 0.14 | -0.03 |
| FY2022 Q3 | 1.47 | — | 38.1% | — | -0.01 |
| FY2022 Q2 | 1.47 | — | 42.0% | — | 0.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.