Wells Fargo · Multi-Quarter Financial Trends
31 quarters · As reported by the company · Amounts in USD billions← WFC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 22.62 | +8.6% | — | 6.41 | 2.00 |
| FY2026 Q1 | 21.45 | +6.4% | — | 5.25 | 1.60 |
| FY2025 Q4 | 21.29 | +4.5% | — | 5.36 | 1.61 |
| FY2025 Q3 | 21.44 | +5.3% | — | 5.59 | 1.66 |
| FY2025 Q2 | 20.82 | +0.6% | — | 5.49 | 1.60 |
| FY2025 Q1 | 20.15 | −3.4% | — | 4.89 | 1.39 |
| FY2024 Q4 | 20.38 | −0.5% | — | 5.08 | 1.42 |
| FY2024 Q3 | 20.37 | −2.4% | — | 5.11 | 1.42 |
| FY2024 Q2 | 20.69 | +0.8% | — | 4.91 | 1.33 |
| FY2024 Q1 | 20.86 | +0.6% | — | 4.62 | 1.20 |
| FY2023 Q4 | 20.48 | +2.2% | — | 3.45 | 0.87 |
| FY2023 Q3 | 20.86 | +6.6% | — | 5.77 | 1.48 |
| FY2023 Q2 | 20.53 | — | — | 4.94 | 1.25 |
| FY2023 Q1 | 20.73 | — | — | 4.99 | 1.23 |
| FY2022 Q4 | 20.03 | — | — | 3.16 | 0.75 |
| FY2022 Q3 | 19.57 | — | — | 3.59 | 0.86 |
| FY2020 Q3 | 18.86 | −14.3% | — | 3.22 | 0.70 |
| FY2020 Q2 | 17.84 | −17.4% | — | -3.85 | -1.01 |
| FY2020 Q1 | 17.72 | −18.0% | — | 0.65 | 0.01 |
| FY2019 Q4 | 19.86 | −5.3% | — | 3.04 | 0.67 |
| FY2019 Q3 | 22.01 | +0.3% | — | 4.61 | 0.92 |
| FY2019 Q2 | 21.58 | +0.1% | — | 6.21 | 1.30 |
| FY2019 Q1 | 21.61 | −1.5% | — | 5.86 | 1.20 |
| FY2018 Q4 | 20.98 | −4.9% | — | 6.06 | 1.21 |
| FY2018 Q3 | 21.94 | +0.4% | — | 6.01 | 1.13 |
| FY2018 Q2 | 21.55 | −3.1% | — | 5.19 | 0.98 |
| FY2018 Q1 | 21.93 | −1.4% | — | 5.14 | 0.96 |
| FY2017 Q4 | 22.05 | — | — | 6.15 | 1.16 |
| FY2017 Q3 | 21.85 | — | — | 4.54 | 0.83 |
| FY2017 Q2 | 22.24 | — | — | 5.86 | 1.08 |
| FY2017 Q1 | 22.26 | — | — | 5.63 | 1.03 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.