Waste Management · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.68 | +4.0% | 40.8% | 0.79 | 1.95 |
| FY2026 Q1 | 6.23 | +3.5% | 40.7% | 0.72 | 1.79 |
| FY2025 Q4 | 6.31 | +7.1% | 40.4% | 0.74 | 1.83 |
| FY2025 Q3 | 6.44 | +14.9% | 40.5% | 0.60 | 1.49 |
| FY2025 Q2 | 6.43 | +19.0% | 40.9% | 0.73 | 1.80 |
| FY2025 Q1 | 6.02 | +16.7% | 40.0% | 0.64 | 1.58 |
| FY2024 Q4 | 5.89 | +13.0% | 39.7% | 0.60 | 1.49 |
| FY2024 Q3 | 5.61 | +7.9% | 39.4% | 0.76 | 1.88 |
| FY2024 Q2 | 5.40 | +5.5% | 39.1% | 0.68 | 1.69 |
| FY2024 Q1 | 5.16 | +5.5% | 39.1% | 0.71 | 1.75 |
| FY2023 Q4 | 5.22 | +5.7% | 39.7% | 0.49 | 1.22 |
| FY2023 Q3 | 5.20 | +2.4% | 38.7% | 0.66 | 1.63 |
| FY2023 Q2 | 5.12 | — | 37.8% | 0.62 | 1.51 |
| FY2023 Q1 | 4.89 | — | 36.9% | 0.53 | 1.30 |
| FY2022 Q4 | 4.94 | — | 37.3% | 0.50 | 1.21 |
| FY2022 Q3 | 5.08 | — | 37.8% | 0.64 | 1.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.