Williams Companies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WMB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.38 | +0.0% | — | 0.83 | 0.68 |
| FY2026 Q1 | 4.72 | +12.7% | — | 0.87 | 0.70 |
| FY2025 Q4 | 3.84 | +12.7% | — | 0.73 | 0.60 |
| FY2025 Q3 | 3.49 | +15.0% | — | 0.65 | 0.53 |
| FY2025 Q2 | 3.38 | +18.7% | — | 0.55 | 0.45 |
| FY2025 Q1 | 4.19 | +25.4% | — | 0.69 | 0.56 |
| FY2024 Q4 | 3.41 | +12.9% | — | 0.49 | 0.39 |
| FY2024 Q3 | 3.04 | −0.8% | — | 0.71 | 0.58 |
| FY2024 Q2 | 2.85 | +1.9% | — | 0.40 | 0.33 |
| FY2024 Q1 | 3.34 | +7.1% | — | 0.63 | 0.52 |
| FY2023 Q4 | 3.02 | −26.8% | — | 1.14 | 0.92 |
| FY2023 Q3 | 3.06 | −38.4% | — | 0.65 | 0.54 |
| FY2023 Q2 | 2.80 | — | — | 0.46 | 0.38 |
| FY2023 Q1 | 3.12 | — | — | 0.93 | 0.76 |
| FY2022 Q4 | 4.13 | — | — | 0.67 | 0.54 |
| FY2022 Q3 | 4.97 | — | — | 0.60 | 0.49 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.