Walmart · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WMT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 186.10 | +5.9% | 25.4% | 6.37 | 0.80 |
| FY2027 Q1 | 175.68 | +7.1% | 24.3% | 5.33 | 0.67 |
| FY2026 Q4 | 188.91 | +5.6% | 24.0% | 4.24 | 0.52 |
| FY2026 Q3 | 177.77 | +5.8% | 24.2% | 6.14 | 0.77 |
| FY2026 Q2 | 175.75 | +4.8% | 24.5% | 7.03 | 0.88 |
| FY2026 Q1 | 163.98 | +2.5% | 24.2% | 4.49 | 0.56 |
| FY2025 Q4 | 178.83 | +4.0% | 23.9% | 5.25 | 0.65 |
| FY2025 Q3 | 168.00 | +5.4% | 24.2% | 4.58 | 0.57 |
| FY2025 Q2 | 167.77 | +4.7% | 24.4% | 4.50 | 0.56 |
| FY2025 Q1 | 159.94 | +5.9% | 24.1% | 5.10 | 0.63 |
| FY2024 Q4 | 171.91 | +5.6% | 23.3% | 5.49 | 0.67 |
| FY2024 Q3 | 159.44 | +5.3% | 24.0% | 0.45 | 0.06 |
| FY2024 Q2 | 160.28 | — | 24.0% | 7.89 | 0.97 |
| FY2024 Q1 | 151.00 | — | 23.7% | 1.67 | 0.21 |
| FY2023 Q4 | 162.74 | — | 22.9% | 6.28 | -0.54 |
| FY2023 Q3 | 151.47 | — | 23.7% | -1.80 | -0.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.