W. R. Berkley Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WRB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.72 | +1.2% | — | 0.45 | 1.15 |
| FY2026 Q1 | 3.69 | +4.0% | — | 0.52 | 1.31 |
| FY2025 Q4 | 3.72 | +1.5% | — | 0.45 | 1.13 |
| FY2025 Q3 | 3.77 | +10.8% | — | 0.51 | 1.28 |
| FY2025 Q2 | 3.67 | +10.8% | — | 0.40 | 1.00 |
| FY2025 Q1 | 3.55 | +8.9% | — | 0.42 | 1.04 |
| FY2024 Q4 | 3.67 | +13.9% | — | 0.58 | 1.44 |
| FY2024 Q3 | 3.40 | +12.2% | — | 0.37 | 0.91 |
| FY2024 Q2 | 3.31 | +10.6% | — | 0.37 | 0.92 |
| FY2024 Q1 | 3.26 | +12.5% | — | 0.44 | 1.09 |
| FY2023 Q4 | 3.22 | +6.9% | — | 0.40 | 0.62 |
| FY2023 Q3 | 3.03 | +11.2% | — | 0.33 | 0.82 |
| FY2023 Q2 | 3.00 | — | — | 0.36 | 0.87 |
| FY2023 Q1 | 2.90 | — | — | 0.29 | 1.06 |
| FY2022 Q4 | 3.01 | — | — | 0.38 | -0.29 |
| FY2022 Q3 | 2.72 | — | — | 0.23 | 0.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.