Williams-Sonoma, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WSM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 1.96 | +6.7% | 51.6% | 0.34 | 2.84 |
| FY2027 Q1 | 1.81 | +4.4% | 43.9% | 0.23 | 1.93 |
| FY2026 Q4 | 2.36 | −4.3% | 46.9% | 0.37 | 3.03 |
| FY2026 Q3 | 1.88 | +4.6% | 46.1% | 0.24 | 1.96 |
| FY2026 Q2 | 1.84 | +2.7% | 47.1% | 0.25 | 2.00 |
| FY2026 Q1 | 1.73 | +4.2% | 44.3% | 0.23 | 1.85 |
| FY2025 Q4 | 2.46 | +8.0% | 12.2% | 0.41 | 3.26 |
| FY2025 Q3 | 1.80 | −2.9% | 45.4% | 0.24 | 1.87 |
| FY2025 Q2 | 1.79 | −4.0% | 45.0% | 0.22 | 1.67 |
| FY2025 Q1 | 1.66 | −5.4% | — | 0.26 | 1.99 |
| FY2024 Q4 | 2.28 | −7.1% | -95.1% | 0.35 | 1.54 |
| FY2024 Q3 | 1.85 | −15.5% | — | 0.24 | 1.83 |
| FY2024 Q2 | 1.86 | — | — | 0.20 | 1.56 |
| FY2024 Q1 | 1.76 | — | — | 0.16 | 2.35 |
| FY2023 Q4 | 2.45 | — | — | 0.36 | -2.93 |
| FY2023 Q3 | 2.19 | — | — | 0.25 | 3.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.