West Pharmaceutical Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WST| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.87 | +13.8% | 37.7% | 0.15 | 2.15 |
| FY2026 Q1 | 0.84 | +21.0% | 35.1% | 0.14 | 1.92 |
| FY2025 Q4 | 0.81 | +7.5% | 37.8% | 0.13 | 1.82 |
| FY2025 Q3 | 0.80 | +7.7% | 36.6% | 0.14 | 1.92 |
| FY2025 Q2 | 0.77 | +9.2% | 35.7% | 0.13 | 1.82 |
| FY2025 Q1 | 0.70 | +0.4% | 33.2% | 0.09 | 1.23 |
| FY2024 Q4 | 0.75 | +2.3% | 36.5% | 0.13 | 1.78 |
| FY2024 Q3 | 0.75 | −0.1% | 35.4% | 0.14 | 1.85 |
| FY2024 Q2 | 0.70 | −6.9% | 32.8% | 0.11 | 1.51 |
| FY2024 Q1 | 0.70 | −3.0% | 33.1% | 0.12 | 1.55 |
| FY2023 Q4 | 0.73 | +3.3% | 38.0% | 0.14 | 1.83 |
| FY2023 Q3 | 0.75 | +8.8% | 38.6% | 0.16 | 2.14 |
| FY2023 Q2 | 0.75 | — | 38.7% | 0.16 | 2.06 |
| FY2023 Q1 | 0.72 | — | 37.9% | 0.14 | 1.85 |
| FY2022 Q4 | 0.71 | — | 37.0% | 0.10 | 1.37 |
| FY2022 Q3 | 0.69 | — | 39.0% | 0.12 | 1.59 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.