Willis Towers Watson · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WTW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.43 | +9.6% | — | 0.23 | 2.43 |
| FY2026 Q1 | 2.36 | +8.4% | — | 0.30 | 3.10 |
| FY2025 Q4 | 2.88 | −3.5% | — | 0.74 | 7.50 |
| FY2025 Q3 | 2.24 | +0.1% | — | 0.30 | 3.11 |
| FY2025 Q2 | 2.22 | −0.2% | — | 0.33 | 3.32 |
| FY2025 Q1 | 2.18 | −5.0% | — | 0.24 | 2.33 |
| FY2024 Q4 | 2.99 | +4.5% | — | 1.25 | 12.29 |
| FY2024 Q3 | 2.24 | +5.4% | — | -1.68 | -16.44 |
| FY2024 Q2 | 2.22 | +4.8% | — | 0.14 | 1.36 |
| FY2024 Q1 | 2.30 | +4.2% | — | 0.19 | 1.83 |
| FY2023 Q4 | 2.86 | +6.6% | — | 0.62 | 5.90 |
| FY2023 Q3 | 2.12 | +10.7% | — | 0.14 | 1.29 |
| FY2023 Q2 | 2.12 | — | — | 0.09 | 0.88 |
| FY2023 Q1 | 2.20 | — | — | 0.20 | 1.88 |
| FY2022 Q4 | 2.68 | — | — | 0.59 | 5.26 |
| FY2022 Q3 | 1.92 | — | — | 0.19 | 1.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.