Weyerhaeuser · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← WY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.87 | −0.9% | 16.7% | 0.16 | 0.23 |
| FY2026 Q1 | 1.73 | −2.0% | 18.4% | 0.16 | 0.22 |
| FY2025 Q4 | 1.54 | −9.8% | 10.4% | 0.07 | 0.11 |
| FY2025 Q3 | 1.72 | +2.1% | 11.9% | 0.08 | 0.11 |
| FY2025 Q2 | 1.88 | −2.8% | 17.3% | 0.09 | 0.12 |
| FY2025 Q1 | 1.76 | −1.8% | 19.0% | 0.08 | 0.11 |
| FY2024 Q4 | 1.71 | −3.7% | 17.8% | 0.08 | 0.30 |
| FY2024 Q3 | 1.68 | −16.9% | 14.9% | 0.03 | 0.04 |
| FY2024 Q2 | 1.94 | −2.9% | 20.8% | 0.17 | 0.04 |
| FY2024 Q1 | 1.80 | −4.5% | 19.8% | 0.11 | 0.16 |
| FY2023 Q4 | 1.77 | −2.7% | 19.3% | 0.22 | 0.30 |
| FY2023 Q3 | 2.02 | −11.2% | 24.8% | 0.24 | 0.33 |
| FY2023 Q2 | 2.00 | — | 23.5% | 0.23 | 0.31 |
| FY2023 Q1 | 1.88 | — | 19.6% | 0.15 | 0.21 |
| FY2022 Q4 | 1.82 | — | 21.3% | 0.01 | 0.02 |
| FY2022 Q3 | 2.28 | — | 25.6% | 0.31 | 0.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.