Wynn Resorts · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← WYNN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.86 | +6.9% | — | 0.14 | 1.32 |
| FY2026 Q1 | 1.86 | +9.2% | — | 0.12 | 1.04 |
| FY2025 Q4 | 1.87 | +1.5% | — | 0.10 | 0.96 |
| FY2025 Q3 | 1.83 | +8.3% | — | 0.09 | 0.85 |
| FY2025 Q2 | 1.74 | +0.3% | — | 0.07 | 0.64 |
| FY2025 Q1 | 1.70 | −8.7% | — | 0.07 | 0.69 |
| FY2024 Q4 | 1.84 | −0.1% | — | 0.28 | 2.43 |
| FY2024 Q3 | 1.69 | +1.3% | — | -0.03 | -0.29 |
| FY2024 Q2 | 1.73 | +8.6% | — | 0.11 | 0.91 |
| FY2024 Q1 | 1.86 | +30.9% | — | 0.14 | 1.30 |
| FY2023 Q4 | 1.84 | +83.1% | — | 0.73 | 6.53 |
| FY2023 Q3 | 1.67 | +87.9% | — | -0.12 | -1.03 |
| FY2023 Q2 | 1.60 | — | — | 0.11 | 0.84 |
| FY2023 Q1 | 1.42 | — | — | 0.01 | -0.02 |
| FY2022 Q4 | 1.00 | — | — | 0.03 | 0.27 |
| FY2022 Q3 | 0.89 | — | — | -0.14 | -1.27 |
| FY2018 Q4 | 1.69 | +4.0% | — | 0.46 | 4.46 |
| FY2018 Q3 | 1.71 | +10.2% | — | 0.16 | 1.44 |
| FY2018 Q2 | 1.61 | +9.0% | — | 0.16 | 1.44 |
| FY2018 Q1 | 1.72 | +20.5% | — | -0.20 | -1.99 |
| FY2017 Q4 | 1.62 | +24.7% | — | 0.49 | 4.78 |
| FY2017 Q3 | 1.55 | +39.8% | — | 0.08 | 0.78 |
| FY2017 Q2 | 1.47 | +39.2% | — | 0.07 | 0.73 |
| FY2017 Q1 | 1.42 | +42.7% | — | 0.10 | 0.99 |
| FY2016 Q4 | 1.30 | +37.3% | — | 0.11 | 1.18 |
| FY2016 Q3 | 1.11 | +11.4% | — | -0.02 | -0.17 |
| FY2016 Q2 | 1.06 | +1.7% | — | 0.07 | 0.69 |
| FY2016 Q1 | 1.00 | −8.7% | — | 0.08 | 0.74 |
| FY2015 Q4 | 0.95 | — | — | 0.09 | 0.86 |
| FY2015 Q3 | 1.00 | — | — | 0.10 | 0.95 |
| FY2015 Q2 | 1.04 | — | — | 0.06 | 0.56 |
| FY2015 Q1 | 1.09 | — | — | -0.04 | -0.44 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.