Xcel Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← XEL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2019 Q3 | 3.01 | −1.1% | — | 0.53 | 1.01 |
| FY2019 Q2 | 2.58 | −3.0% | — | 0.24 | 0.46 |
| FY2019 Q1 | 3.14 | +6.4% | — | 0.32 | 0.61 |
| FY2018 Q4 | 2.88 | +3.0% | — | 0.21 | 0.42 |
| FY2018 Q3 | 3.05 | +1.0% | — | 0.49 | 0.96 |
| FY2018 Q2 | 2.66 | +0.5% | — | 0.27 | 0.52 |
| FY2018 Q1 | 2.95 | +0.2% | — | 0.29 | 0.57 |
| FY2017 Q4 | 2.80 | +0.0% | — | 0.19 | 0.37 |
| FY2017 Q3 | 3.02 | −0.8% | — | 0.49 | 0.97 |
| FY2017 Q2 | 2.65 | +5.8% | — | 0.23 | 0.45 |
| FY2017 Q1 | 2.95 | +6.3% | — | 0.24 | 0.47 |
| FY2016 Q4 | 2.80 | +5.6% | — | 0.23 | 0.45 |
| FY2016 Q3 | 3.04 | — | — | 0.46 | 0.90 |
| FY2016 Q2 | 2.50 | — | — | 0.20 | 0.39 |
| FY2016 Q1 | 2.77 | — | — | 0.24 | 0.47 |
| FY2015 Q4 | 2.65 | — | — | 0.21 | 0.41 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.