Xylem Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← XYL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.34 | +1.5% | 41.2% | 0.26 | 1.11 |
| FY2026 Q1 | 2.13 | +2.7% | 37.8% | 0.19 | 0.79 |
| FY2025 Q4 | 2.40 | +6.3% | 38.9% | 0.34 | 1.37 |
| FY2025 Q3 | 2.27 | +7.8% | 38.9% | 0.23 | 0.93 |
| FY2025 Q2 | 2.30 | +6.1% | 38.8% | 0.23 | 0.93 |
| FY2025 Q1 | 2.07 | +1.8% | 37.1% | 0.17 | 0.69 |
| FY2024 Q4 | 2.26 | +6.5% | 38.0% | 0.33 | 1.33 |
| FY2024 Q3 | 2.10 | +1.3% | 37.3% | 0.22 | 0.89 |
| FY2024 Q2 | 2.17 | +26.0% | 37.8% | 0.19 | 0.80 |
| FY2024 Q1 | 2.03 | +40.4% | 37.0% | 0.15 | 0.63 |
| FY2023 Q4 | 2.12 | +40.6% | 35.7% | 0.27 | 1.17 |
| FY2023 Q3 | 2.08 | +50.4% | 36.8% | 0.15 | 0.63 |
| FY2023 Q2 | 1.72 | — | 37.8% | 0.09 | 0.45 |
| FY2023 Q1 | 1.45 | — | 37.7% | 0.10 | 0.54 |
| FY2022 Q4 | 1.51 | — | 38.0% | 0.15 | 0.82 |
| FY2022 Q3 | 1.38 | — | 38.0% | 0.01 | 0.07 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.