Block, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← XYZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.62 | +9.3% | 47.8% | 0.09 | 0.15 |
| FY2026 Q1 | 6.06 | +4.9% | 48.0% | -0.31 | -0.52 |
| FY2025 Q4 | 6.25 | +3.6% | 45.9% | 0.12 | 0.19 |
| FY2025 Q3 | 6.11 | +2.3% | 43.5% | 0.46 | 0.74 |
| FY2025 Q2 | 6.05 | −1.6% | 41.9% | 0.54 | 0.87 |
| FY2025 Q1 | 5.77 | −3.1% | 39.7% | 0.19 | 0.30 |
| FY2024 Q4 | 6.03 | +4.5% | 38.3% | 1.95 | 3.06 |
| FY2024 Q3 | 5.98 | +6.4% | 37.6% | 0.28 | 0.45 |
| FY2024 Q2 | 6.16 | +11.2% | 36.3% | 0.20 | 0.31 |
| FY2024 Q1 | 5.96 | +19.4% | 35.2% | 0.47 | 0.74 |
| FY2023 Q4 | 5.77 | +24.1% | 35.1% | 0.10 | 0.18 |
| FY2023 Q3 | 5.62 | +24.4% | 33.8% | -0.09 | -0.15 |
| FY2023 Q2 | 5.53 | — | 33.7% | -0.10 | -0.17 |
| FY2023 Q1 | 4.99 | — | 34.4% | 0.10 | 0.16 |
| FY2022 Q4 | 4.65 | — | 35.7% | -0.11 | -0.17 |
| FY2022 Q3 | 4.52 | — | 34.7% | -0.01 | -0.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.