Yum! Brands · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← YUM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.17 | +12.2% | 67.7% | 0.85 | 3.08 |
| FY2026 Q1 | 2.06 | +15.2% | 67.1% | 0.43 | 1.55 |
| FY2025 Q4 | 2.52 | +6.5% | 67.6% | 0.54 | 1.91 |
| FY2025 Q3 | 1.98 | +8.4% | 70.3% | 0.40 | 1.41 |
| FY2025 Q2 | 1.93 | +9.6% | 71.0% | 0.37 | 1.33 |
| FY2025 Q1 | 1.79 | +11.8% | 70.9% | 0.25 | 0.90 |
| FY2024 Q4 | 2.36 | +16.0% | 69.2% | 0.42 | 1.49 |
| FY2024 Q3 | 1.83 | +6.9% | 71.4% | 0.38 | 1.35 |
| FY2024 Q2 | 1.76 | +4.5% | 73.3% | 0.37 | 1.28 |
| FY2024 Q1 | 1.60 | −2.9% | 75.0% | 0.31 | 1.10 |
| FY2023 Q4 | 2.04 | +0.8% | 73.7% | 0.46 | 1.62 |
| FY2023 Q3 | 1.71 | +4.1% | 75.4% | 0.42 | 1.46 |
| FY2023 Q2 | 1.69 | — | 75.4% | 0.42 | 1.46 |
| FY2023 Q1 | 1.65 | — | 75.5% | 0.30 | 1.05 |
| FY2022 Q4 | 2.02 | — | 73.9% | 0.37 | 1.30 |
| FY2022 Q3 | 1.64 | — | 75.5% | 0.33 | 1.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.