Zimmer Biomet · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ZBH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.18 | +4.8% | 70.8% | 0.20 | 1.03 |
| FY2026 Q1 | 2.09 | +9.3% | 72.4% | 0.24 | 1.22 |
| FY2025 Q4 | 2.24 | +10.9% | 64.7% | 0.14 | 0.71 |
| FY2025 Q3 | 2.00 | +9.7% | 72.1% | 0.23 | 1.16 |
| FY2025 Q2 | 2.08 | +7.0% | 71.5% | 0.15 | 0.77 |
| FY2025 Q1 | 1.91 | +1.1% | 71.2% | 0.18 | 0.91 |
| FY2024 Q4 | 2.02 | +4.3% | 71.0% | 0.24 | 1.18 |
| FY2024 Q3 | 1.82 | +4.0% | 70.5% | 0.25 | 1.23 |
| FY2024 Q2 | 1.94 | +3.9% | 71.5% | 0.24 | 1.18 |
| FY2024 Q1 | 1.89 | +3.2% | 72.9% | 0.17 | 0.84 |
| FY2023 Q4 | 1.94 | +6.3% | 72.2% | 0.42 | 2.00 |
| FY2023 Q3 | 1.75 | +5.0% | 70.4% | 0.16 | 0.77 |
| FY2023 Q2 | 1.87 | — | 71.9% | 0.21 | 1.00 |
| FY2023 Q1 | 1.83 | — | 72.6% | 0.23 | 1.11 |
| FY2022 Q4 | 1.83 | — | 71.5% | -0.13 | -0.62 |
| FY2022 Q3 | 1.67 | — | 70.8% | 0.19 | 0.92 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.