Zebra Technologies · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← ZBRA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.56 | +18.0% | 53.0% | 0.23 | 4.85 |
| FY2026 Q2 | 1.50 | +15.6% | 49.6% | 0.14 | 2.72 |
| FY2025 Q4 | 1.48 | +10.6% | 47.3% | 0.07 | 1.40 |
| FY2025 Q3 | 1.32 | +5.2% | 48.0% | 0.10 | 1.97 |
| FY2025 Q2 | 1.29 | +6.2% | 47.6% | 0.11 | 2.19 |
| FY2025 Q1 | 1.31 | +11.3% | 49.3% | 0.14 | 2.62 |
| FY2024 Q4 | 1.33 | +32.2% | 48.6% | 0.16 | 3.14 |
| FY2024 Q3 | 1.26 | +3.4% | 48.8% | 0.14 | 2.64 |
| FY2024 Q2 | 1.22 | −13.4% | 48.4% | 0.11 | 2.17 |
| FY2024 Q1 | 1.18 | — | 47.9% | 0.12 | 2.23 |
| FY2023 Q4 | 1.01 | −26.8% | 44.4% | 0.02 | 0.32 |
| FY2023 Q3 | 1.21 | — | 47.9% | 0.14 | 2.78 |
| FY2023 Q2 | 1.41 | — | 47.5% | 0.15 | 2.90 |
| FY2022 Q4 | 1.38 | — | 45.6% | 0.17 | 3.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.