Zoetis · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ZTS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.47 | −0.2% | 72.7% | 0.69 | 1.65 |
| FY2026 Q1 | 2.26 | +2.9% | 71.7% | 0.60 | 1.42 |
| FY2025 Q4 | 2.40 | +3.4% | 70.7% | 0.62 | 1.42 |
| FY2025 Q3 | 2.40 | +0.5% | 71.5% | 0.72 | 1.63 |
| FY2025 Q2 | 2.47 | +4.8% | 73.2% | 0.73 | 1.63 |
| FY2025 Q1 | 2.20 | +0.4% | 71.9% | 0.60 | 1.34 |
| FY2024 Q4 | 2.32 | +4.7% | 69.5% | 0.58 | 1.29 |
| FY2024 Q3 | 2.39 | +11.0% | 70.6% | 0.68 | 1.50 |
| FY2024 Q2 | 2.36 | +8.3% | 71.7% | 0.62 | 1.37 |
| FY2024 Q1 | 2.19 | +9.5% | 70.6% | 0.60 | 1.31 |
| FY2023 Q4 | 2.21 | +8.5% | 67.1% | 0.53 | 1.14 |
| FY2023 Q3 | 2.15 | +7.4% | 70.3% | 0.60 | 1.29 |
| FY2023 Q2 | 2.18 | — | 72.2% | 0.67 | 1.45 |
| FY2023 Q1 | 2.00 | — | 70.6% | 0.55 | 1.19 |
| FY2022 Q4 | 2.04 | — | 68.0% | 0.46 | 0.98 |
| FY2022 Q3 | 2.00 | — | 69.7% | 0.53 | 1.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.