Zoetis · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ZTSBuy
3 · $0.89M
Sell
0 · $0.00M
Net
+$0.89M
By Insider
| Name | Buy | Sell |
|---|---|---|
| DAMELIO FRANK A | 6,650 shares · $0.50M | — |
| MCCALLISTER MICHAEL B | 3,000 shares · $0.23M | — |
| Bisaro Paul | 2,000 shares · $0.15M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-05-13 | Bisaro Paul | Buy | 2,000 | 75.88 | $0.15M |
| 2026-05-13 | DAMELIO FRANK A | Buy | 6,650 | 75.39 | $0.50M |
| 2026-05-11 | MCCALLISTER MICHAEL B | Buy | 3,000 | 77.76 | $0.23M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.