Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
| Metric | AFL | GS |
|---|
| Close | 116.81 | 937.98 |
| Market Cap | $58.6B | $273B |
| 1M | −3.45% | −10.78% |
| P/E (TTM) | 12.0 | 13.6 |
| Forward P/E | 17.4 | 14.1 |
| P/E 5-Yr Percentile | 48 | — |
| P/S | 3.2 | 2.1 |
| P/B | 1.9 | 2.3 |
| Dividend Yield | 2.41% | 3.24% |
| Latest Quarter Revenue | $4.1B | $20.3B |
| Revenue YoY | −1.0% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.63 | 20.98 |
| Avg Post-Earnings Move | ±2.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.50% | 7.37% |
| 90-Day Net Insider Buying | −$48.6M | +$15.0M |
AFL · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)