Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
| Metric | AFL | MA |
|---|
| Close | 116.81 | 567.75 |
| Market Cap | $58.6B | $497B |
| 1M | −3.45% | +0.98% |
| P/E (TTM) | 12.0 | 30.8 |
| Forward P/E | 17.4 | 26.8 |
| P/E 5-Yr Percentile | 48 | 10 |
| P/S | 3.2 | 14.3 |
| P/B | 1.9 | 89.3 |
| Dividend Yield | 2.41% | 0.55% |
| Latest Quarter Revenue | $4.1B | $9.3B |
| Revenue YoY | −1.0% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.63 | 4.97 |
| Avg Post-Earnings Move | ±2.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.50% | 3.77% |
| 90-Day Net Insider Buying | −$48.6M | −$62.1M |
AFL · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)